Opis
A2.2.1.1 Silnik wycieraczek
The windshield wiper – clear sight, without which nothing goes in the rain! The classic windshield wiper application uses grinding machines for the front wipers. By contrast, the rear window wipers have a pole-changeable operation, since they work predominantly intermittently.
An automatic windshield wiper with rain sensor distinctly increases comfort and contributes to safety when driving. The complete system consists of:
|
||
The generic term „automotive physics” refers to the system’s mechanical side: the motor can be loaded precisely with a weight to determine the motor’s efficiency and torque. | ||
The rain sensor is studied in its capacity as an optical sensor and as part of the controlled system. It is assembled behind plexiglass to be activated upon sprinkling with water. | ||
|
||
738 830 | Wiper Switch | 1 |
738 831 | Wipe-Wash Interval Relay | 1 |
738 832 | Rain sensor | 1 |
738 833 | Windshield Wiper Unit | 1 |
726 09 | Panel frame T130, Two Level 8 | 1 |
738 10 | Ignition Switch 8 | 1 |
738 02 | Automotive power supply 13.8 V/36 A 8 | 1 |
309 48ET2 | Fishing line, 10 m, set of 2 8 | 1 |
315 38 | Weight with hook 0.5 kg | 1 |
524 013SKFZ | Sensor-CASSY 2 Starter, Automotive 4 | 1 |
738 11 | Head Lamp Switch | 1 |
500 59 | Set of 10 safety bridging plugs, black 4 | 3 |
500 641 | Safety connection lead 100 cm, red 8 | 2 |
500 647 | Safety Connection Lead 100 cm brown 8 | 2 |
500 592 | Safety Bridging Plugs with Tap, black, set of 10 8 | 1 |
738 01 | * Cable and plug box 4 | 1 |
500 593 | * Fault simulation plugs, black, set of 10 | 1 |
738 491S | * Automotive fault simulator, starter 8 | 1 |
566 101L | LIT: Generators and Electrical Motors T 3.2.8 4 | 1 |
566 101S | LIT: Generators and Electrical Motors T 3.2.8 4 | 1 |
Articles marked with * are not essential, we do however recommend them to carry out the experiment. |