Opis
A2.6.2.1 Autodiagnostyka motoryzacyjna
The legislation requires automatic headlamp level control for xenon lamps. This educational system contains an automatic-dynamic headlamp level control to stabilize changes in the headlamp level due to the body changing angles with the integrated acceleration/braking simulation (reversible).
The sensor inputs
This generates control signals for the actuator outputs
The system can self-diagnose over the K line: with a diagnostic adapter, all available measured value blocks can be displayed, and the functions
are executed.
|
||
|
||
738 165 | Headlamp level control | 1 |
579 162 | Simulation ABS/Ti, STE 2/50 | 1 |
738 975 | Diagnostic Plug 16 Pin 8 | 1 |
737 9803 | OBD Adaptor CAN+USB 8 | 1 |
726 10 | Panel frame T150, Two Level | 1 |
738 10 | Ignition Switch 8 | 1 |
738 02 | Automotive power supply 13.8 V/36 A 8 | 1 |
738 11 | Head Lamp Switch | 1 |
738 1821 | Xenon headlight unit | 1 |
524 034 | Timer box 8 | 1 |
524 013S | Sensor-CASSY 2 Starter 4 | 1 |
500 411 | Connecting lead 19 A, 25 cm, red | 1 |
500 59 | Set of 10 safety bridging plugs, black 4 | 3 |
500 592 | Safety Bridging Plugs with Tap, black, set of 10 8 | 1 |
738 9821 | Safety experiment cables, set of 51 | 1 |
566 881LDE | LIT: Diagnostic for Automobile T 3.2.12.6 4 | 1 |
566 881SDE | LIT: Automobile diagnosis T 3.2.12.6 4 | 1 |
738 01 | * Cable and plug box 4 | 1 |
738 491S | * Automotive fault simulator, starter 8 | 1 |
500 593 | * Fault simulation plugs, black, set of 10 | 1 |
Articles marked with * are not essential, we do however recommend them to carry out the experiment. |