Opis
T 10.4.2.2 Maszyny synchroniczne 1.0
| T 10.4.2.2 Synchronous machines 1.0 |
||
| order by KatalogNo | ||
| 733 06 | Synchronous Machine SP 1.0 | |
| Additionally required: | ||
| 733 11 | Capacitive Load 1.0 | |
| 733 11 | Capacitive Load 1.0 | |
| 501 45 | Connecting lead 19 A, 50 cm, red/blue, pair | |
| 501 45 | Connecting lead 19 A, 50 cm, red/blue, pair | |
| 732 56 | Coupling 1.0 | |
| 732 56 | Coupling 1.0 | |
| 732 58 | Coupling Guard 1.0 | |
| 732 58 | Coupling Guard 1.0 | |
| 313 20 | Digital hand-held tachometer | |
| 313 20 | Digital hand-held tachometer | |
| 732 689USB | Electrical machine test system 1.0 | |
| 732 689USB | Electrical machine test system 1.0 | |
| 745 021 | Excitation Voltage Controller 200V/2,5 A | |
| 725 352DG | Extra-Low Voltage 24/4 | |
| 733 14 | Flywheel 1.0 | |
| 733 14 | Flywheel 1.0 | |
| 732 42 | Inductive Load 0.1/0.3/1.0 | |
| 732 42 | Inductive Load 0.1/0.3/1.0 | |
| 566 861L | LIT: Synchronous Machine SP 1.0 | |
| 566 861S | LIT: Synchronous Machine SP 1.0 | |
| 732 83 | Motor Protection Switch 1.6-2.4A | |
| 732 83 | Motor Protection Switch 1.6-2.4A | |
| 727 32 | Moving Iron Meter 2.5 A | |
| 727 32 | Moving Iron Meter 2.5 A | |
| 731 42 | On/Off Switch Three-Pole | |
| 731 42 | On/Off Switch Three-Pole | |
| 726 09 | Panel frame T130, Two Level | |
| 726 09 | Panel frame T130, Two Level | |
| 745 561 | Power Circuit Breaker Module | |
| 745 561 | Power Circuit Breaker Module | |
| 727 12 | Power Factor Meter | |
| 727 12 | Power Factor Meter | |
| 733 10 | Resistive Load 1.0 | |
| 733 10 | Resistive Load 1.0 | |
| 731 49 | Reversing Switch | |
| 727 10 | RMS Meter | |
| 727 10 | RMS Meter | |
| 500 59 | Safety bridging plugs, black, set of 10 | |
| 500 59 | Safety bridging plugs, black, set of 10 | |
| 500 591 | Safety bridging plugs, yellow/green, set of 10 | |
| 500 591 | Safety bridging plugs, yellow/green, set of 10 | |
| 500 852 | Safety connecting lead 32 A, yellow/green, set of 10 | |
| 500 852 | Safety connecting lead 32 A, yellow/green, set of 10 | |
| 500 851 | Safety connecting leads, 32 A, set of 32 | |
| 500 851 | Safety connecting leads, 32 A, set of 32 | |
| 732 57 | Shaft End Guard 1.0 | |
| 732 57 | Shaft End Guard 1.0 | |
| 726 75 | Three-Phase Supply Unit with FCCB | |
| 726 75 | Three-Phase Supply Unit with FCCB | |
| Additionally recommended: | ||
| 728 421 | CD: CBM10-Characte. of el. Machines | |
| 566 972 | LIT: Multifunction Machine 1.0 (in English) | |
| 566 971L | LIT: Multifunction Machine 1.0 (in German) | |
| 566 971S | LIT: Multifunction Machine 1.0 (in German) | |
| 566 982 | LIT: Synchronous Machine SC 1.0 (in English) | |
| 566 981L | LIT: Synchronous Machine SC 1.0 (in German) | |
| 566 981S | LIT: Synchronous Machine SC 1.0 (in German) | |
| 745 05 | Manual Synchronisation Unit | |
| 732 98 | Multi-Function Machine 1.0 | |
| 733 07 | Synchronous Machine SC 1.0 | |





