Opis
Główne cechy zasilaczy serii PSW
- Voltage Rating: 30/80V, Output Power: 360W ~ 1080W
- Constant Power Output for Multiple Range (V&I) Operation
- 1/6 Rack Mount Size Design (EIA/JIS Standard)
- CV/CC Priority; Particularly Suitable for the Battery and LED Industry
- Built-In Standard Interface: Lan, USB, GPIB-USB(Optional) for High Speed Transferring System Information
- Standard SCPI Command
- Multi-range Power Operation to accommodate a broad range of applications
- Series and Parallel Connection to provide flexibility for extended power utilization
- CC/CV Priority Selection to reduce inrush current impact at power-on
- Adjustable Slew Rates to meet the requirements of voltage/ current level transition tests
- Output On/Off Delay to provide on/off timing control among multiple outputs
- OCP/OVP/OTP and Trip Alarm for DUT and Instrument protections
- External control/monitoring via an analog control connector
- USB Device/Host and LAN Interfaces provided as standard and GPIB-USB adaptor optional
| PSW 30-36 | PSW 30-72 | PSW 30-108 | PSW 80-13.5 | PSW 80-27 | PSW 80-40.5 | |
| OUTPUT RATING | ||||||
| Voltage | 0~30V | 0~30V | 0~30V | 0~80V | 0~80V | 0~80V |
| Current | 0~36A | 0~72A | 0~108A | 0~13.5A | 0~27A | 0~40.5A |
| Power | 360W | 720W | 1080W | 360W | 720W | 1080W |
| REGULATION(CV) | ||||||
| Load | 0.05% of rating +5mV | |||||
| Line | 0.05% of rating +3mV | |||||
| REGULATION(CC) | ||||||
| Load | 0.1% of rating +10mA | |||||
| Line | 0.1% of rating +10mA | |||||
| RIPPLE & NOISE | ||||||
| CVp-p | 60mV | |||||
| Cvrms | 10mV | |||||
| CCrms | 0.2% of setting + 5mA | 0.1% of setting + 5mA | ||||
| RESOLUTION | ||||||
| Voltage | 10mV | |||||
| Current | 10mA | |||||
| PROGRAMMING ACCURACY | ||||||
| Voltage | 0.1% of rating +10mV | |||||
| Current | 0.5% of rating + 20mA | |||||
| READBACK ACCURACY | ||||||
| Voltage | ±(0.2% of rating + 5 digits) | |||||
| Current | ±(0.5% of rating + 5 digits) | |||||
| RESPONSE TIME | ||||||
| Raise Time | 100ms | |||||
| Fall Time(Full Load) | 200ms | |||||
| Fall Time(No Load) | 1500ms | |||||
| Recover Time (Load change from 50~100% of rated output current) |
1ms | |||||
| PROTECTION FUNCTION | ||||||
| OVP | Voltage setting range:10%~110% of rated output voltage | |||||
| OCP | Current setting range:10%~110% of rated output current | |||||
| OHP | Activated by elevated internal temperatures | |||||
| OPERATION ENVIRONMENT | ||||||
| Ambient Temperature | 0?~50? | |||||
| Relative Humidty | 20%~85% RH | |||||
| STORAGE ENVIRONMENT | ||||||
| Ambient Temperature | -25?~70? | |||||
| Relative Humidty | 90%RH or less | |||||
| TEMPERATURE COEFFICIENT (AFTER 30 MINUTES WARM UP) | ||||||
| VOLTAGE | 100ppm/? | |||||
| CURRENT | 200ppm/? | |||||
| SERIES AND PARALLEL CAPABILITY | ||||||
| PARALLEL OPERATION | Up to 3 units including the master unit | |||||
| SERIES OPERATION | Up to 2 units including the master unit | |||||
| OTHER | ||||||
| Analog Control | YES | |||||
| Interface | USB/LAN/GPIB(Option) | |||||
| Fan | With thermal sensing control | |||||
| POWER SOURCE | 85~265Vac,47~63Hz,single phase | |||||
| DIMENSIONS & WEIGHT | 71(W) x 124(H) x 350(D) mm (360W); Approx 3kg142(W) x 124(H) x 350(D) mm (720W); Approx 5kg 214(W) x 124(H) x 350(D) mm (1080W); Approx 7kg |
|||||






