Opis
T 10.4.1.1 Trójfazowe maszyny asynchroniczne 0.3
| T 10.4.1.1 Three-phase asynchronous machines 0.3 |
||
| order by KatalogNo | ||
| 732 11 | Squirrel Cage Motor 400/690 V 0.3 8 | |
| Additionally required: | ||
| 685 44ET4 | Battery 1.5 V (AA), set of 4 | |
| 732 41 | Capacitive Load 0.3 | |
| 731 06 | Coupling 0.1/0.3 | |
| 731 081 | Coupling Guard 0.3 kW, transparent | |
| 313 20 | Digital hand-held tachometer | |
| 731 989USB | Electrical machine test system 0.3 | |
| 732 44 | Flywheel 0.3 | |
| 732 42 | Inductive Load 0.1/0.3/1.0 | |
| 569 2301L | LIT: Asynchronous Machines (in German) T 10.4.1 | |
| 569 2301S | LIT: Asynchronous Machines (in German) T 10.4.1 | |
| 732 13 | Motor Protection Switch 0.6-1A | |
| 732 14 | Motor Protection Switch 1-1.6A | |
| 731 42 | On/Off Switch Three-Pole | |
| 726 09 | Panel frame T130, Two Level | |
| 745 561 | Power Circuit Breaker Module | |
| 727 12 | Power Factor Meter | |
| 732 40 | Resistive Load 0.3 | |
| 731 49 | Reversing Switch | |
| 727 10 | RMS Meter | |
| 500 59 | Safety bridging plugs, black, set of 10 | |
| 500 591 | Safety bridging plugs, yellow/green, set of 10 | |
| 500 852 | Safety connecting lead 32 A, yellow/green, set of 10 | |
| 500 851 | Safety connecting leads, 32 A, set of 32 | |
| 731 07 | Shaft End Guard 0.1/0.3 | |
| 731 50 | Star Delta Starter | |
| 731 48 | Star-Delta Reversing Switch | |
| 731 47 | Star-Delta Switch | |
| 726 75 | Three-Phase Supply Unit with FCCB | |
| Additionally recommended: | ||
| 731 65 | Blocking Gear Mechanism 0.1/0.3 | |
| 728 421 | CD: CBM10-Characte. of el. Machines | |
| 731 391 | Fault Simul. Squirrel Cage | |
| 531 600 | Insulation Tester M 5022 | |
| 569 2302 | LIT: Asynchronous Machines (in English) T 10.4.1 | |
| 732 28 | Multi-Function Machine 0.3 | |
| 731 55 | Pole Reverser Dahlander | |
| 731 57 | Pole Reverser Sep.Windings | |
| 731 57 | Pole Reverser Sep.Windings | |
| 732 29 | Rotor Starter 0.3 | |
| 732 33 | Slip Ring Motor 0.3 | |
| 732 104 | Squirrel Cage Motor 230/400 V 0.3 | |
| 732 24 | Squirrel Cage Motor D 0.3 | |
| 732 26 | Squirrel Cage Motor SW 0.3 | |





