Opis
T10.2.1 Maszyny elektryczne DC 0.3
| T10.2.1 DC machines 0.3 |
||
| order by KatalogNo | ||
| 731 86 | DC Compound Machine 0.3 8 | |
| Additionally required: | ||
| 728 421 | CD: CBM10-Characte. of el. Machines | |
| 731 06 | Coupling 0.1/0.3 | |
| 731 081 | Coupling Guard 0.3 kW, transparent | |
| 725 852DG | DC engine supply 300 W | |
| 313 20 | Digital hand-held tachometer | |
| 731 989USB | Electrical machine test system 0.3 | |
| 731 96 | Field Regulator Generator 0.3 | |
| 731 95 | Field Regulator Motor 0.3 | |
| 732 44 | Flywheel 0.3 | |
| 569 2101L | LIT: DC Machines (in German) T 10.2.1 | |
| 569 2101S | LIT: DC Machines (in German) T 10.2.1 | |
| 731 42 | On/Off Switch Three-Pole | |
| 726 09 | Panel frame T130, Two Level | |
| 745 561 | Power Circuit Breaker Module | |
| 732 40 | Resistive Load 0.3 | |
| 727 10 | RMS Meter | |
| 500 59 | Safety bridging plugs, black, set of 10 | |
| 500 591 | Safety bridging plugs, yellow/green, set of 10 | |
| 500 852 | Safety connecting lead 32 A, yellow/green, set of 10 | |
| 500 851 | Safety connecting leads, 32 A, set of 32 | |
| 731 07 | Shaft End Guard 0.1/0.3 | |
| 731 94 | Starter 0.3 | |
| Additionally recommended: | ||
| 731 93 | Double wound machine 0.3 | |
| 569 2102 | LIT: DC Machines (in English) T 10.2.1 | |
| 731 92 | Series Wound Machine 0.3 | |
| 731 91 | Shunt Wound Machine 0.3 | |
| 732 00 | Universal Motor 0.3 | |





