Opis
T10.3.1 Maszyny elektryczne AC 0.3
| T10.3.1 AC Machines 0.3 |
||
| order by KatalogNo | ||
| 732 06 | Capacitor Motor F 0.3 | |
| 732 00 | Universal Motor 0.3 8 | |
| Additionally required: | ||
| 726 85 | Adjustable transformer 0…260 V, 4 A | |
| 731 06 | Coupling 0.1/0.3 | |
| 731 081 | Coupling Guard 0.3 kW, transparent | |
| 569 2201L | LIT: AC Machines (in German) T 10.3.1 | |
| 569 2201S | LIT: AC Machines (in German) T 10.3.1 | |
| 732 14 | Motor Protection Switch 1-1.6A | |
| 732 84 | Motor Protection Switch 2.4-4A | |
| 731 42 | On/Off Switch Three-Pole | |
| 726 09 | Panel frame T130, Two Level | |
| 727 12 | Power Factor Meter | |
| 727 10 | RMS Meter | |
| 500 59 | Safety bridging plugs, black, set of 10 | |
| 500 591 | Safety bridging plugs, yellow/green, set of 10 | |
| 500 852 | Safety connecting lead 32 A, yellow/green, set of 10 | |
| 500 851 | Safety connecting leads, 32 A, set of 32 | |
| 731 07 | Shaft End Guard 0.1/0.3 | |
| Additionally recommended: | ||
| 732 05 | Bifilar Wound Motor F O.3 | |
| 732 03 | Bifilar Wound Motor R 0.3 | |
| 732 04 | Capacitor Motor R 0.3 | |
| 728 421 | CD: CBM10-Characte. of el. Machines | |
| 313 20 | Digital hand-held tachometer | |
| 731 989USB | Electrical machine test system 0.3 | |
| 732 44 | Flywheel 0.3 | |
| 731 31 | Interference Suppressor Filter 0.1/0.3 | |
| 569 2202 | LIT: AC Machines (in english) T 10.3.1 | |
| 569 2202 | LIT: AC Machines (in english) T 10.3.1 | |
| 745 561 | Power Circuit Breaker Module | |
| 732 02 | Repulsion Motor 0.3 | |





