Opis
T10.3.2 Maszyny elektryczne AC 1.0
| T10.3.2 AC Machines 1.0 |
||
| order by KatalogNo | ||
| 732 76 | Capacitor Motor F 1.0 | |
| 566 911L | LIT: Universal Motor 1.0 (in German) 4 | |
| 732 70 | Universal Motor 1.0 | |
| Additionally required: | ||
| 726 85 | Adjustable transformer 0…260 V, 4 A | |
| 501 45 | Connecting lead 19 A, 50 cm, red/blue, pair | |
| 732 56 | Coupling 1.0 | |
| 732 58 | Coupling Guard 1.0 | |
| 313 20 | Digital hand-held tachometer | |
| 732 689USB | Electrical machine test system 1.0 | |
| 733 14 | Flywheel 1.0 | |
| 732 71 | Interference Suppressor Filter 1.0 | |
| 566 941L | LIT: Capacitor Motor CS 1.0 (in German) | |
| 566 941S | LIT: Capacitor Motor CS 1.0 (in German) | |
| 566 911L | LIT: Universal Motor 1.0 (in German) | |
| 566 911S | LIT: Universal Motor 1.0 (in German) | |
| 733 54 | Motor Protection Switch 6-10A | |
| 731 42 | On/Off Switch Three-Pole | |
| 726 09 | Panel frame T130, Two Level | |
| 745 561 | Power Circuit Breaker Module | |
| 727 12 | Power Factor Meter | |
| 727 10 | RMS Meter | |
| 500 59 | Safety bridging plugs, black, set of 10 | |
| 500 591 | Safety bridging plugs, yellow/green, set of 10 | |
| 500 852 | Safety connecting lead 32 A, yellow/green, set of 10 | |
| 500 851 | Safety connecting leads, 32 A, set of 32 | |
| 732 57 | Shaft End Guard 1.0 | |
| Additionally recommended: | ||
| 732 73 | Bifilar Wound Motor R 1.0 | |
| 732 74 | Capacitor Motor R 1.0 | |
| 728 421 | CD: CBM10-Characte. of el. Machines | |
| 566 992 | LIT: Bifilar Wound Motor CS 1.0 (in English) | |
| 566 991L | LIT: Bifilar Wound Motor CS 1.0 (in German) | |
| 566 991S | LIT: Bifilar Wound Motor CS 1.0 (in German) | |
| 566 852 | LIT: Bifilar Wound Motor R 1.0 ( in Englisch) | |
| 566 851L | LIT: Bifilar Wound Motor R 1.0 (in German) | |
| 566 851S | LIT: Bifilar Wound Motor R 1.0 (in German) | |
| 566 942 | LIT: Capacitor Motor CS 1.0 (in English) | |
| 566 941L | LIT: Capacitor Motor CS 1.0 (in German) | |
| 566 941S | LIT: Capacitor Motor CS 1.0 (in German) | |
| 566 842 | LIT: Capacitor Motor R 1.0 (in English) | |
| 566 842 | LIT: Capacitor Motor R 1.0 (in English) | |
| 566 841L | LIT: Capacitor Motor R 1.0 (in German) | |
| 566 841S | LIT: Capacitor Motor R 1.0 (in German) | |
| 566 922 | LIT: Repulsion Motor 1.0 (in English) | |
| 566 921L | LIT: Repulsion Motor 1.0 (in German) | |
| 566 921S | LIT: Repulsion Motor 1.0 (in German) | |
| 566 912 | LIT: Universal Motor 1.0 (in English) | |
| 566 912 | LIT: Universal Motor 1.0 (in English) | |
| 566 911S | LIT: Universal Motor 1.0 (in German) | |
| 566 911S | LIT: Universal Motor 1.0 (in German) | |
| 727 230USB | Multifunctional measuring instrument | |
| 732 72 | Repulsion Motor 1.0 | |





