Opis
A2.6.1.4 Okablowanie samochodu: podstawy wykonania
The equipment and part sets listed here let the students assemble fiber optic lines typical in vehicles and the teacher evaluate their results. In contrast to FO tool cases like those used with the workshops, all these „consumable components” such as FO, crimp sleeves or polishing equipment come in great quantities so that the exercises can still be executed with many students. | ||
![]()
|
||
740 2081 | MOST pliers set | 1 |
740 2082 | MOST Accessory set | 1 |
576 74 | Plug-in board DIN A4, STE 4 | 1 |
578 486 | STE MOST Transceiver | 1 |
578 485 | OWG coupler | 1 |
577 44 | Resistor 1 kOhm, STE 2/19 4 | 1 |
501 48 | Bridging plugs STE 2/19, set of 10 4 | 1 |
501 46 | Connecting lead 19 A, 100 cm, red/blue, pair 8 | 1 |
521 231 | Low-voltage power supply 4 | 1 |
740 2088 | Automotive fibre optic microscope | 1 |
740 20821 | MOST consumables | 1 |
524 0512 | Optical power sensor S | 1 |
524 013S | Sensor-CASSY 2 Starter 4 | 1 |
