Opis
T 10.4.2.1 Maszyny synchroniczne 0.3
| T 10.4.2.1 Synchronous machines 0.3 |
||
| order by KatalogNo | ||
| 732 36 | Synchronous Machine SP 0.3 | |
| Additionally required: | ||
| 732 41 | Capacitive Load 0.3 | |
| 732 41 | Capacitive Load 0.3 | |
| 732 41 | Capacitive Load 0.3 | |
| 731 06 | Coupling 0.1/0.3 | |
| 731 081 | Coupling Guard 0.3 kW, transparent | |
| 725 852DG | DC engine supply 300 W | |
| 313 20 | Digital hand-held tachometer | |
| 731 989USB | Electrical machine test system 0.3 | |
| 725 352DG | Extra-Low Voltage 24/4 | |
| 732 44 | Flywheel 0.3 | |
| 732 42 | Inductive Load 0.1/0.3/1.0 | |
| 732 42 | Inductive Load 0.1/0.3/1.0 | |
| 732 42 | Inductive Load 0.1/0.3/1.0 | |
| 569 2351L | LIT: Synchronous Machines (in German) T 10.4.2 | |
| 569 2351S | LIT: Synchronous Machines (in German) T 10.4.2 | |
| 569 2351L | LIT: Synchronous Machines (in German) T 10.4.2 | |
| 569 2351S | LIT: Synchronous Machines (in German) T 10.4.2 | |
| 569 2351L | LIT: Synchronous Machines (in German) T 10.4.2 | |
| 569 2351S | LIT: Synchronous Machines (in German) T 10.4.2 | |
| 732 14 | Motor Protection Switch 1-1.6A | |
| 727 32 | Moving Iron Meter 2.5 A | |
| 731 42 | On/Off Switch Three-Pole | |
| 726 09 | Panel frame T130, Two Level | |
| 726 09 | Panel frame T130, Two Level | |
| 726 09 | Panel frame T130, Two Level | |
| 745 561 | Power Circuit Breaker Module | |
| 727 12 | Power Factor Meter | |
| 727 12 | Power Factor Meter | |
| 727 12 | Power Factor Meter | |
| 732 40 | Resistive Load 0.3 | |
| 732 40 | Resistive Load 0.3 | |
| 732 40 | Resistive Load 0.3 | |
| 731 49 | Reversing Switch | |
| 731 49 | Reversing Switch | |
| 731 49 | Reversing Switch | |
| 727 10 | RMS Meter | |
| 727 10 | RMS Meter | |
| 727 10 | RMS Meter | |
| 500 59 | Safety bridging plugs, black, set of 10 | |
| 500 59 | Safety bridging plugs, black, set of 10 | |
| 500 59 | Safety bridging plugs, black, set of 10 | |
| 500 591 | Safety bridging plugs, yellow/green, set of 10 | |
| 500 591 | Safety bridging plugs, yellow/green, set of 10 | |
| 500 591 | Safety bridging plugs, yellow/green, set of 10 | |
| 500 852 | Safety connecting lead 32 A, yellow/green, set of 10 | |
| 500 852 | Safety connecting lead 32 A, yellow/green, set of 10 | |
| 500 852 | Safety connecting lead 32 A, yellow/green, set of 10 | |
| 500 851 | Safety connecting leads, 32 A, set of 32 | |
| 500 851 | Safety connecting leads, 32 A, set of 32 | |
| 500 851 | Safety connecting leads, 32 A, set of 32 | |
| 731 07 | Shaft End Guard 0.1/0.3 | |
| 726 75 | Three-Phase Supply Unit with FCCB | |
| 726 75 | Three-Phase Supply Unit with FCCB | |
| 726 75 | Three-Phase Supply Unit with FCCB | |
| Additionally recommended: | ||
| 728 421 | CD: CBM10-Characte. of el. Machines | |
| 569 2352 | LIT: Synchronous Machines (in English) T 10.4.2 | |
| 745 05 | Manual Synchronisation Unit | |
| 732 28 | Multi-Function Machine 0.3 | |
| 732 45 | Reluctance Motor 0.3 | |
| 732 37 | Synchronous Machine SR 0.3 | |





