Opis
T10.2.2 Maszyny elektryczne DC 1.0
| T10.2.2 DC machines 1.0 |
||
| order by KatalogNo | ||
| 732 60 | DC Multifunction Machine 1.0 8 | |
| Additionally required: | ||
| 728 421 | CD: CBM10-Characte. of el. Machines | |
| 501 45 | Connecting lead 19 A, 50 cm, red/blue, pair | |
| 732 56 | Coupling 1.0 | |
| 732 58 | Coupling Guard 1.0 | |
| 725 862DG | DC Motor Supply 1 kW | |
| 313 20 | Digital hand-held tachometer | |
| 732 689USB | Electrical machine test system 1.0 | |
| 732 65 | Field Regulator Motor 1.0 | |
| 733 14 | Flywheel 1.0 | |
| 566 961L | LIT: DC Multifunction Machine 1.0 (in German) | |
| 566 961S | LIT: DC Multifunction Machine 1.0, german | |
| 731 42 | On/Off Switch Three-Pole | |
| 726 09 | Panel frame T130, Two Level | |
| 745 561 | Power Circuit Breaker Module | |
| 727 10 | RMS Meter | |
| 500 59 | Safety bridging plugs, black, set of 10 | |
| 500 591 | Safety bridging plugs, yellow/green, set of 10 | |
| 500 852 | Safety connecting lead 32 A, yellow/green, set of 10 | |
| 500 851 | Safety connecting leads, 32 A, set of 32 | |
| 732 57 | Shaft End Guard 1.0 | |
| 732 64 | Starter 1.0 | |
| Additionally recommended: | ||
| 566 962 | LIT: DC Multifunction Machine 1.0 (in English) | |
| 566 892 | LIT: Series Wound Machine 1.0 (in English ) | |
| 566 891L | LIT: Series Wound Machine 1.0 (in German) | |
| 566 891S | LIT: Series Wound Machine 1.0 (in German) | |
| 566 882 | LIT: Shunt Wound Machine 1.0 KW (in English) | |
| 566 881L | LIT: Shunt Wound Machine 1.0 KW (in German) | |
| 566 912 | LIT: Universal Motor 1.0 (in English) | |
| 566 911L | LIT: Universal Motor 1.0 (in German) | |
| 566 911S | LIT: Universal Motor 1.0 (in German) | |
| 727 230USB | Multifunctional measuring instrument | |
| 733 10 | Resistive Load 1.0 | |
| 732 62 | Series Wound Machine 1.0 | |
| 732 61 | Shunt Wound Machine 1.0 | |
| 732 70 | Universal Motor 1.0 | |





