Opis
A2.7.2.1 Maszyny elektryczne w samochodach hybrydowych oraz elektrycznych
LEYBOLD uses components from the modular „ELM” electric training machine system for the trainees to be able to build the various types of machines by hand.
This teaches basic knowledge and concepts, such as
|
||
![]()
|
||
563 04 | Storage tray for ELM apparatus 4 | 1 |
563 115 | ELM Coil 500 turns | 3 |
563 16 | Allen wrench 4 | 1 |
563 17 | ELM Centering disc 4 | 1 |
563 18 | Brush holder 4 | 1 |
563 13 | ELM Brush 4 | 2 |
563 19 | ELM Magnet rotor 4 | 1 |
563 22 | ELM Two-pole rotor 4 | 1 |
563 28 | ELM Magnetic needle rotor 4 | 1 |
727 811 | Basic Machine Unit 8 | 1 |
727 812 | Rotor position pick up | 1 |
727 88 | Driving Unit 8 | 1 |
563 091 | ELM Pole piece for magnets 4 | 2 |
563 101 | ELM Wide pole piece for coils 4 | 3 |
563 25 | ELM Rotating field attachment | 1 |
563 29 | ELM Aluminium ring with iron disc | 1 |
510 48 | Magnets, 35 mm Ø, pair 4 | 1 |
726 10 | Panel frame T150, Two Level | 1 |
727 21 | Automobile Meter Zero-Center 8 | 1 |
727 20 | Automobile Meter Zero-Left | 1 |
579 13 | Toggle switch STE 2/19 4 | 1 |
524 0621 | UIP sensor S 4 | 1 |
524 013S | Sensor-CASSY 2 Starter 4 | 1 |
739 589 | Software: Vehicle diagnosis, German and English 4 | 1 |
725 721G | Three phase generator | 1 |
563 31 | Oil 100 ml in dropping bottle 4 | 1 |
563 191 | EMTM Magnet rotor 4 pole | 1 |
738 9821 | Safety experiment cables, set of 51 | 1 |
569 080DE | LIT: Autom. E-Machines A2.7.2.1 4 | 1 |
738 01 | * Cable and plug box 4 | 1 |
Articles marked with * are not essential, we do however recommend them to carry out the experiment. |